EXPERIENCE IN SURVEY/INVESTIGATION, PLANNING, DESIGN & CONSTRUCTION OF POWER PROJECTS :
Experience of technocrats working with KMN varies between 25 to 35 years in project planning , survey & investigations , preparation of PFRs/DPRs, preliminary & detailed designing of various components of Hydel Projects, Project Management during construction & operation and maintenance of Power Projects, gained due to their contributions to various prestigious projects which have been executed by state government as they were serving in H P State Electricity Board and in private sector.
The detail of these projects is indicated in Annexure.
Project in govt. sector
ANNEX.-I
S. No | Name of Hydel Project | Department | Location State | Current Status |
1. | SVP Bhaba (120MW) | HPSEB | HP | Commissioned |
2. | Nathpajhakri (1500 MW) | NJPC | HP | Commissioned |
3. | Larji(126 MW) | HPSEB | HP | Commissioned |
4. | Uhl (100 MW) | HPSEB | HP | Commissioned |
5. | Khauli (12 MW) | HPSEB | HP | Commissioned |
6. | Rukti(1.5 MW) | HPSEB | HP | Commissioned |
7. | Rampur(412MW) | SJVN | HP | Commissioned |
PROJECTS IN PRIVATE SECTOR.( Since Oct-2008 till date) ANNEX.-II
S.No. | Name of Hydel Project | Department/Company | Location State | Current status. |
1. | Kurhed (4.5 MW) | HIMACHAL HYDRO | HP | Commissioned |
2. | Tulang(3 MW) | HIMACHAL HYDRO | HP | Successfully commissioned since July 2014 |
3. | Kalheh(2.5 MW) | VKG | HP | At NOCs stage |
4. | Shat(5 MW) | SKB | HP | Various NOCs obtained except forest clearance which is under process and in final stage |
5. | Chharor(3 MW) | SKB | HP | Various NOCs obtained except forest clearance which is under process and in final stage |
6. | Kurpan(4.8MW) | HIMPRABHA | HP | Various NOCs obtained except forest clearance which is under process and in final stage |
7. | Kuril (5 MW) | SAHU HPPL | HP | Survey / investigations, hydraulic studies, cost analysis, detailed structural designs and tender documentation for all Civil/ Mechanical/ Electrical works complete |
8. | Kurtha (5 MW) | SAHU hPPL | HP | Successfully commissioned since October 2014 |
9. | Chonned (15MW) | PARVAT HPPL | HP | Survey and investigation works complete. |
10. | SJVNL (412 MW) | SJVNL | HP | Consultancy for Structural design/ preparation of construction/fabrication drawing for 1 no. rope drum hoist and 1 no. portal gate for an opening of size 10.15m*10.15m at portal of spill tunnel for Rampur hydel project i/c its electrical arrangements complete. |
11. | Swad (5 MW) | Micro Hydro Pvt. Ltd. | HP | At construction stage |
12. | Surah (1.5 MW) | Micro Hydro Pvt. Ltd. | HP | At construction stage |
13. | Kanda (400 KW) | M/S Bhagwati Power Projects. | HP | DPR prepared and submitted for TEC. |
14. | Kurpan Bagipul (1 MW) | Micro Hydro Pvt. Ltd. | HP | Revised DPR prepared and submitted to TEC. |
15. | Baleni Ka Nallah(2 MW) | Manimahesh Urja | HP | At DPR stage |
16. | Panchpula(0.5 MW) | ERS | HP | At DPR stage |
17. | Shikari Mata (0.3MW) | Shepmandi | HP | At DPR stage |
18. | Dev Kalakameshwar (0.15 MW) | Shepmandi | HP | At DPR stage |
19. | Panjoud (0.5 MW) | Shepmandi | HP | At DPR stage |
20. | Neri (5 MW) | M/S ArchitButel | HP | At construction stage |
21. | Bharog (0.250 MW) | M/S Ramu Ram | HP | At DPR stage |
22. | Megal (0.08 MW) | M/S Ramu Ram | HP | At DPR stage |
23. NEW |
Around 60 small hydel projects from 120 Kw to 10 Mw capacities work have been awarded by Kargil Renewable Energy Development Agency ( KREDA), Distt. Kargil, Govt. of Jammu & Kashmir |
Kargil Renewable Energy Development Agency (KREDA) | J&K | At present Survey work is in progress in Zanskar and Suru rivers at the elevations in between 3500 M to 4500 M in Distt. Kargil , J&K, to identify hydel projects up to 10 MW capacity by Survey team of KMN Engineering Consultants Pvt. Ltd. UP till 30 projects have already been identified and FRs for the same have been prepared & submitted to Ministry of New and Renewable Energy (MNRE).DPRs and tender documents are under preparation for all these projects. |